PALISADE |
|
PRIME | IDR 910.000.000 |
SIGNATURE FWD | IDR 1.051.000.000 |
SIGNATURE AWD | IDR 1.187.000.000 |
SIGNATURE XRT FWD | IDR 1.079.000.000 |
SIGNATURE XRT AWD | IDR 1.215.000.000 |
IONIQ 6 |
|
SIGNATURE | IDR 1.220.000.000 |
SIGNATURE (MATTE COLOR) | IDR 1.223.500.000 |
IONIQ 5 |
|
PRIME STD RANGE | IDR 712.900.000 |
PRIME LONG RANGE | IDR 750.300.000 |
SIGNATURE STD RANGE | IDR 770.300.000 |
SIGNATURE LONG RANGE | IDR 815.900.000 |
BATIK EDITION | IDR 902.300.000 |
ALL NEW SANTA FE |
|
GASOLINE PRIME | IDR 699.000.000 |
GASOLINE CALLIGRAPHY | IDR 784.500.000 |
HEV PRIME | IDR 786.300.000 |
HEV CALLIGRAPHY | IDR 869.600.000 |
KONA Electric |
|
Style | IDR 499.000.000 |
Prime Standard | IDR 515.000.000 |
Prime Long | IDR 560.000.000 |
Signature Standard | IDR 575.000.000 |
Signature Long | IDR 590.000.000 |
STARIA |
|
7 SEATER | IDR 1.060.500.000 |
9 SEATER | IDR 924.000.000 |
LOMBARDI BUSINESS | IDR 1.148.500.000 |
LOMBARDI RSE | IDR 1.447.500.000 |
CRETA |
|
ACTIVE MT | IDR 297.300.000 |
TREND MT | IDR 319.300.000 |
TREND IVT | IDR 340.500.000 |
STYLE | IDR 383.800.000 |
PRIME | IDR 416.800.000 |
ALPHA IVT | IDR 421.800.000 |
STARGAZER X |
|
PRIME | IDR 346.400.000 |
PRIME 2TONE | IDR 347.900.000 |
PRIME PREMIUM COLOR | IDR 349.900.000 |
PRIME CAPTAIN SEAT | IDR 347.400.000 |
SANTA FE |
|
PRIME 2.5 | IDR 625.000.000 |
SIGNATURE 2.5 | IDR 705.000.000 |
STARGAZER |
|
ACTIVE MT | IDR 249.600.000 |
ACTIVE IVT | IDR 262.600.000 |
ESSENTIAL MT | IDR 261.400.000 |
ESSENTIAL IVT | IDR 275.300.000 |
PRIME | IDR 320.900.000 |